| Feature | Details |
|---|---|
| Brand | Huawei |
| Model |
Huawei Pura X View |
| Launch Date | August 28, 2026 (Exp) |
| Status | Officially announced in China; full specifications and pricing to be revealed |
| Display | OLED, 16:9.5 wide aspect ratio |
| Display Size | Around 6.36–6.39 inches* |
| Resolution | 2232 × 1320 pixels |
| Refresh Rate | Up to 120Hz |
| Peak Brightness | Up to 6,500 nits |
| PWM Dimming | 2160Hz |
| Screen-to-Body Ratio | 96.1% |
| Bezel Thickness | 1.05mm |
| Processor | Kirin 9030S* |
| RAM | 12GB |
| Storage | Up to 1TB |
| Rear Camera | Triple 50MP cameras* |
| Front Camera | Not officially confirmed |
| Battery | 7,000mAh |
| Charging | Not officially confirmed |
| Thickness | 6.68mm |
| Weight | 201g |
| SIM | Nano-SIM + Nano-SIM* |
| 5G | Supported* |
| Operating System | HarmonyOS* |
| Colors | Black, Red, White and Beige/Gray shades |
| Price | Not announced |
| Availability | China |
Exciting Huawei Pura X View With 7000mAh Battery Set to Launch












Comments