iQOO Watch GT 2
| Category | Details |
|---|---|
| Brand | iQOO |
| Model |
iQOO Watch GT 2 |
| Launch Date | 20-10-2025 |
| Price | Bluetooth Version: CNY 499 (Approx. ₹6,200) • eSIM Version: CNY 699 (Approx. ₹8,600) |
| Display | 2.07-inch AMOLED display, 432 × 514 pixels, 60Hz refresh rate, Always-On Display, 2400 nits peak brightness, 2.5D curved glass |
| Design | Premium aluminum alloy frame with curved rectangular dial, quick-release 22mm straps, lightweight design (35.8g), available in Blazing Black, Phantom Black and Star White |
| Operating System | Blue OS 3.0 with DeepSeek AI Assistant support |
| Fitness Tracking | 100+ sports modes, professional running coach, strength training, tennis mode, activity tracking, calorie counter, step tracking, workout analysis |
| Health Monitoring | 24×7 Heart Rate Monitoring, Continuous SpO₂ Monitoring, Sleep Tracking, Stress Monitoring, Breathing Exercises, Menstrual Cycle Tracking, HRV Monitoring, Noise Detection |
| Smart Features | DeepSeek AI Voice Assistant, Bluetooth Calling, Speaker & Microphone, Smart Notifications, NFC Payments, Camera & Music Control, Weather Updates, Alarm, Timer, Find Phone, eSIM LTE Connectivity |
| Connectivity | Bluetooth 5.4, eSIM (LTE), NFC, GPS, GLONASS, GALILEO, BeiDou, QZSS |
| Battery | 695mAh (Bluetooth Version) – Up to 33 days battery life • 595mAh (eSIM Version) – Up to 8 days battery life |
| Water Resistance | 2ATM Water Resistant |
| Sensors | Optical Heart Rate Sensor, Blood Oxygen Sensor, Accelerometer, Gyroscope, Geomagnetic Sensor, Hall Sensor, Ambient Light Sensor, Compass |
| Compatibility | Android & iOS Smartphones |
| Colors | Blazing Black, Phantom Black, Star White |
| Pros | ✔ Brilliant 2.07-inch AMOLED Display with 2400 nits brightness ✔ Up to 33 Days Battery Life ✔ eSIM with LTE Calling Support ✔ 100+ Sports Modes ✔ DeepSeek AI Assistant Built-in ✔ Comprehensive Health & Fitness Tracking |
| Cons | ✖ No Wi-Fi Support ✖ No Camera ✖ Limited Third-Party App Ecosystem Outside Blue OS |













Comments