| GENERAL: | Brand: | Apple |
| Model: | Air pods pro [2nd Gen] | |
| Prize: | 21,000 | |
| DESIGN & BUILD: | Type: | In ear, true wireless |
| Color: | white | |
| Dimensions: | Height: 1.22 inches [30.9mm] | |
| width: 0.86 inches[21.8mm] | ||
| depth: 0.94 inches [24.0mm] | ||
| weight:0.19 ounces[5.3g] per earbud | ||
| CHARGING CASE DIMENSION: | Height: | 2.39 inches [60.6mm] |
| width: | 1.78 inches (45.2 mm) | |
| Depth: | 0.85 inches (21.7 mm) | |
| weight: | 2.16 ounces[61.8g] | |
| AUDIO AND SOUND: | Active noise cancellation: | ANC with Improve effectiveness |
| Transparency Mode: | Adjustable Tranparency | |
| Sound quality: | H2 chip for high-fidelity audio and advanced processing | |
| Improved low-distortion audio driver | ||
| Enhanced Adaptive EQ for better sound | ||
| Spatial audio with dynamic head tracking | ||
| Bass Response: | Rich, deep bass with better clarity | |
| CHIP AND PERFORMANCE: | Chip: | Apple H2 chip (enhances audio,noise cancellation,connectivity) |
| Battery Life: | Ear buds: up to 6 hours of listening time with ANC | |
| With Case: up to 30 hours of all listening time | ||
| Fast Charging: 5 minutes of charging provides about 1 hour | ||
| CONNECTIVITY: | Bluetooth: | Bluetooth 5.3 for low-latency |
| Siri Integration: | Voice control via Siri | |
| water&sweat resistance: | IPX4 Rating for both the earbuds |




Comments