| Feature | Details |
|---|---|
| Brand | Vivo |
| Model |
Vivo V600 Turbo |
| Launch Date | 25-05-2026(china) |
| Starting Price | Not Announced Yet |
| Available Colours | Canglang Fuguang, Skylight White, Polar Night Black |
| Battery | 9020mAh, Non-removable |
| Charging | 90W Wired, Reverse Wired Charging |
| Display | 6.83-inch AMOLED, 165Hz Refresh Rate |
| Resolution | 1260 × 2800 Pixels, 1.5K |
| Brightness | 5000 nits Peak Brightness |
| Processor | MediaTek Dimensity 8500 (4nm) |
| GPU | Mali-G720 MC8 |
| Operating System | Android 16, Origin OS |
| RAM & Storage | 8GB RAM + 256GB Storage |
| Main Camera | 50MP Wide + 2MP Depth |
| Selfie Camera | 16MP Front Camera |
| Camera Features | OIS, PDAF, Night Mode, Portrait, Slow Motion |
| Video Recording | 4K@30fps, 1080p@30fps |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Protection | IP68/IP69 Dust & Water Resistant |
| Build Quality | MIL-STD-810H Certified |
| SIM | Dual Nano-SIM |
| Network | 2G, 3G, 4G, 5G |
| Audio | Stereo Speakers |
| Connectivity | Wi-Fi 6, Bluetooth 5.4, NFC, USB Type-C |
| Sensors | In-display Fingerprint, Gyroscope, Compass, Ambient Light Sensor |
| Cooling System | 7K Ice Dome VC Liquid Cooling |
| AI Features | AI Elimination, AI Imaging, AI Reflection Remover |
| Status | Expected / Rumored |
Vivo v600 Turbo Powerful Features, 9020mAh Battery & Full Specifications













Comments