| Feature | Details |
|---|---|
| Brand | Tecno |
| Model |
Tecno Pova 8 |
| Launch Date | 11 June 2026 |
| Starting Price | Not Announced Yet |
| Available Colours | Silver, Green |
| Display | 6.78-inch IPS LCD, 144Hz Refresh Rate, 1080 × 2344 Pixels Resolution (~381 PPI) |
| Processor | MediaTek Dimensity 7100 (6nm) |
| CPU | Octa-Core (4×2.4GHz Cortex-A78 & 4×2.0GHz Cortex-A55) |
| GPU | Mali-G610 MC2 |
| Operating System | Android 16 with HIOS 16 |
| RAM & Storage | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
| Expandable Storage | microSDXC (Uses Shared SIM Slot) |
| Rear Camera | Dual Camera Setup: 50MP (Wide, PDAF) + 8MP (Ultrawide) |
| Rear Camera Features | Dual-LED Flash |
| Rear Camera Video | 4K@30fps, 1080p@30fps |
| Front Camera | 13MP Selfie Camera |
| Front Camera Video | Supported |
| Battery | 8000mAh Non-Removable Battery |
| Charging | 45W Wired Charging, 30W Wireless Charging (Magnetic), 10W Reverse Wired Charging |
| Network Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA / NSA |
| Network Speed | HSPA, LTE, 5G |
| SIM | Dual Nano-SIM |
| Build & Protection | Dust Tight and Water Resistant |
| Special Feature | Round Matrix Display on the Rear Panel |
| Fingerprint Sensor | Yes |
| Audio | Stereo Speakers, 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band |
| Bluetooth | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | Supported with Recording |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass |
| Model Number | LK6 |
| Announcement Status | Rumored |
| Disclaimer | Specifications are based on leaks and rumors. Actual device specifications may vary at launch. |
Tecno Pova 8 Leak Reveals Massive 8000mAh Battery, Ultra-Smooth 144Hz Display & Powerful Dimensity 7100













Comments